| INFRASTRUCTURE DETAILS | |
|---|---|
| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL NUMBER OF BUILDINGBLOCKS | 8 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 24240 sq. Mtrs |
| TOTAL NUMBER OF PLAYGROUNDS | 7 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 16700 sq. Mtrs. |
| TOTAL NUMBER OF ROOMS | 73 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 15 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 52 |
| TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 5 |
| NUMBER OF GIRLS' TOILET | 18 |
| NUMBER OF BOYS' TOILET | 13 |
| NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
| NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| TOTAL NUMBER OF LIBRARIES | 1 |
| NUMBER OF LABORATORIES | 9 |
| TOTAL NUMBER OF STUDENT CANTEENS | 1 |
| TOTAL NUMBER OF STAFF CANTEENS | 1 |
| NUMBER OF WATER PURIFIERS/ROs | 1 |
| NUMBER OF AUDITORIUMS | 0 |
| NUMBER OF LIFTS/ELEVATORS | 0 |
| NUMBER OF DIGITAL CLASSROOMS | 30 |
| DOES THE SCHOOL HAS HOSTEL FACILITY | YES |
| DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
| DOES THE SCHOOL HAS SPRINKLERS | YES |
| DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES |
| IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 50 |
| DOES THE SCHOOL HAS WEB SERVERS | NO |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| IS SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
| DOES THE SCHOOL HAS CLINICFACILITY? | NO |
| DOES THE SCHOOL HAS A STRONGROOM? | YES |
| DOES THE SCHOOL HAS A GYMNASIUM? | NO |
| IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
| DOES THE SCHOOL HAS FIRE ALARMS? | YES |
| DOES THE SCHOOL HAS SPORTS FACILITY? | YES |
| DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAS A SWIMMING POOL? | YES |
| DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 15 |
| TOTAL NUMBER OF BUSES HIRED | NIL |
| TOTAL NUMBER OF VANS/MATADORS | 0 |
| TOTAL NUMBER OF DRIVERS | 16 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 15 |
| NUMBER OF ACTIVITYROOMS | 2 |
Affiliated to CBSE Delhi,
Aff. No.1730288
Aff. No.1730288
Admission Open 2026-2027 :